Good Evening Captain!
Welcome to iFly Virtual, are you ready for an adventure?Thank you for choosing to fly with us. We are happy to have you as part of our team. If you ever have any questions, comments or concerns or just need some help, our entire staff has adopted an open door policy.
Please feel free to email us or find us on discord if we can ever answer any questions or help you in your flight sim career.
We are a non-profit virtual flight simulation community. We are in no way affiliated with the real world or any of its affiliates. All image and logo rights remain the property of their respective owners.
V.A. Stats
Total Hours | Total Aircraft | Total Schedules | Total Pilots | Total Flights | Flights Today | Total Miles (mn) |
Passengers Carried |
Total Fuel Burned (lbs) |
14186:57:00 | 210 | 164 | 57 | 7402 | 0 | 4663985 | 31545 | 96998708.9200064 |
Advanced Map
Departure
|
Arrival
|
Enable Connecting Flights: |
Loading ACARS Flights...
![]() | Direct Routes |
![]() | Connecting Routes |
Loading
Live Flights
Initializing radar...please wait
No Departures
Upcoming Departures
Oops
There are no upcoming departures at the moment.
Latest PIREPs
Flight # | Departure | Arrival | Aircraft | Duration | Pilot | Landing Rate | Status |
---|---|---|---|---|---|---|---|
SBUL | SBBR | A320-214 (PP-TEC) | 00.35 | Elmerson Pitrowsky | -282 | ![]() |
|
SDTK | SBSP | DIAMOND DA62 (PP-YDC) | 01.05 | Jobson Souza | -152 | ![]() |
|
SBRJ | SBJF | DOUGLAS DC-6 (PP-YCP) | 00.31 | RAFAEL MARQUES | -391 | ![]() |
|
SBAT | SBCY | A320-214 (PP-TEC) | 00.59 | Elmerson Pitrowsky | -178 | ![]() |
|
SBRJ | SBVT | A320-NEO (PP-TFC) | 00.49 | Elmerson Pitrowsky | -159 | ![]() |
|
SBGL | SBKP | B737-900 (PK-TGF) | 00.51 | RAFAEL MARQUES | -158 | ![]() |
|
SBJF | SBRJ | ATR-42-600 (PP-YEA) | 00.39 | RAFAEL MARQUES | -198 | ![]() |
|
SBSP | SBRJ | A320-214 (PP-TEC) | 00.38 | Elmerson Pitrowsky | -862 | ![]() |
|
SBJR | SBJF | ATR-42-600 (PP-YEA) | 00.19 | RAFAEL MARQUES | -191 | ![]() |
|
SBGL | SBFL | B747-8F (PR-TAD) | 01.14 | RAFAEL MARQUES | -353 | ![]() |
Monthly Stats