Online
  • Dashboard
  • Corporate
    • Staff Team
    • Active Pilot List
    • Fleet
    • Hall of Fame
    • Airline Revenue
    • Ranking Insignia
    • Credits & Partners
  • Utilities
    • Screenshot Center
  • Community
    • Facebook
  • Documentation
  • Contact Us
  • LOGIN
  • JOIN US

iFly Virtual
#pilotpower

Pilot Info

No Avatar

 Carlos Garcez

Joined on : 19-01-2018
IFV1

EXECUTIVE STAFF

Send Mail iFlyVA iMail

Type Rating Examiner (TRE)
118.7 hours to promotion

UC2os-Nq5Qxqa7z3YFxGN4pQ www.twitch.tv

Pilot Details






Airline Rank
Type Rating Examiner (TRE)
Base Airport SBPA
IVAO VID  ID
628280
VATSIM CID Vatsim ID
1388518
POSCON ID Vatsim ID
1011655
Pilot Origin Brazil (BR)
Total Pay v$ 1,580,160 /-
Pilot Average Landing Rate -156 fpm
Status Active
   

My Awards

 

For flight hours




Tour



Award Name: iFly World Tour
Award Issued On: 05/20/2020

Pilot Statistics

1881.3 Total Hours

1426 Total Flights

SBPJ Current Location

05 08 2022 Last Active


Landing Smoothness

Revenue Earned

Efficiency per flight















Recent Flights

iFly Virtual

ICAO Style Log book



Belongs to
Carlos Garcez


Total Log hours
1881.3

Endorsements
Not Typerated



iFly Virtual
PIREP Logbook
Belongs to Carlos Garcez

Operating Crew
P1 / P2
Flight Number Date of Flight (DOF) Departure (DEP) Arrival (ARR) Hours of Flight (HOF) Passengers On Board (POB) Landing Rate Fuel Used
P1 : Carlos Garcez IFT8009 2022-08-04 11:13:08 SBBE SBPJ 01.27 Hrs 180 pax -247 fpm 7787 Kgs
P1 : Carlos Garcez IFT8085 2022-07-19 20:11:04 SBEG SBBE 01.46 Hrs 180 pax -85 fpm 9021 Kgs
P1 : Carlos Garcez IFT8083 2022-07-19 14:43:27 SBSP SBEG 03.32 Hrs 180 pax -193 fpm 17348 Kgs
P1 : Carlos Garcez IFT8082 2022-07-19 10:42:04 SBFL SBSP 01.03 Hrs 180 pax -201 fpm 5560 Kgs
P1 : Carlos Garcez IFT8081 2022-07-18 22:02:48 SBPA SBFL 00.41 Hrs 180 pax -111 fpm 4379 Kgs
P1 : Carlos Garcez IFT8061 2022-07-17 14:03:36 SBFZ SBPA 04.07 Hrs 180 pax -172 fpm 19558 Kgs
P1 : Carlos Garcez IFT8060 2022-07-14 14:29:50 SBSV SBFZ 01.27 Hrs 180 pax -85 fpm 7792 Kgs
P1 : Carlos Garcez IFT8058 2022-07-14 12:32:57 SBVT SBSV 01.33 Hrs 180 pax -241 fpm 8361 Kgs
P1 : Carlos Garcez IFT8054 2022-07-13 18:29:32 SBRJ SBVT 00.43 Hrs 180 pax -445 fpm 5004 Kgs
P1 : Carlos Garcez IFT8053 2022-07-13 17:18:32 SBSP SBRJ 00.37 Hrs 180 pax -281 fpm 3796 Kgs
P1 : Carlos Garcez IFT8034 2022-07-09 15:01:59 SBFI SBSP 01.13 Hrs 180 pax -324 fpm 6695 Kgs
P1 : Carlos Garcez IFT8031 2022-07-09 13:20:34 SCFA SBFI 02.03 Hrs 180 pax -365 fpm 10037 Kgs
P1 : Carlos Garcez IFT8030 2022-07-09 10:52:38 SCEL SCFA 01.48 Hrs 180 pax -146 fpm 8965 Kgs
P1 : Carlos Garcez IFT8020 2022-07-05 19:15:58 SCTE SCEL 01.26 Hrs 180 pax -232 fpm 7534 Kgs
P1 : Carlos Garcez IFT8019 2022-07-05 17:26:30 SCBA SCTE 00.55 Hrs 180 pax -237 fpm 4901 Kgs
P1 : Carlos Garcez IFT8101 2022-06-27 18:24:23 SCCI SCBA 01.24 Hrs 180 pax -351 fpm 7306 Kgs
P1 : Carlos Garcez IFT8098 2022-06-25 17:41:41 SAWH SCCI 00.48 Hrs 180 pax -368 fpm 4577 Kgs
P1 : Carlos Garcez IFT8095 2022-06-25 16:20:39 SAZS SAWH 02.17 Hrs 180 pax -197 fpm 11175 Kgs
P1 : Carlos Garcez IFT8089 2022-06-23 11:13:46 SCEL SAZS 01.19 Hrs 180 pax -58 fpm 7125 Kgs
P1 : Carlos Garcez IFT8071 2022-06-18 16:05:06 SBPA SCEL 02.58 Hrs 180 pax -191 fpm 14280 Kgs
P1 : Carlos Garcez IFT8070 2022-06-18 12:14:50 SBSP SBPA 01.21 Hrs 180 pax -88 fpm 6827 Kgs
P1 : Carlos Garcez IFT8032 2022-06-15 02:47:22 SBRJ SBSP 00.53 Hrs 180 pax -120 fpm 5078 Kgs
P1 : Carlos Garcez IFT8035 2022-06-09 11:06:35 SBSP SBRJ 00.15 Hrs 180 pax 0 fpm 3649 Kgs
P1 : Carlos Garcez IFT8032 2022-06-08 17:58:09 SBRJ SBSP 00.44 Hrs 180 pax -175 fpm 4880 Kgs
P1 : Carlos Garcez IFT8029 2022-06-07 19:10:30 SBFL SBRJ 01.06 Hrs 180 pax -168 fpm 6255 Kgs
P1 : Carlos Garcez IFT8027 2022-06-07 12:54:18 SBPA SBFL 00.40 Hrs 178 pax -230 fpm 3984 Kgs
P1 : Carlos Garcez IFT8026 2022-06-07 10:13:59 SBCT SBPA 00.56 Hrs 180 pax -264 fpm 5364 Kgs
P1 : Carlos Garcez IFT8016 2022-06-04 17:42:44 SBSP SBCT 00.44 Hrs 180 pax -98 fpm 4189 Kgs
P1 : Carlos Garcez IFT8011 2022-06-04 10:46:56 SBCF SBSP 01.02 Hrs 180 pax -234 fpm 5764 Kgs
P1 : Carlos Garcez IFT8127 2022-05-31 19:08:38 SBSP SBCF 00.52 Hrs 180 pax -286 fpm 5175 Kgs
P1 : Carlos Garcez IFT8124 2022-05-31 14:40:19 SBPA SBSP 01.16 Hrs 180 pax -436 fpm 7562 Kgs
P1 : Carlos Garcez IFT8101 2022-05-27 09:08:31 SBSP SBPA 01.18 Hrs 195 pax -257 fpm 6328 Kgs
P1 : Carlos Garcez IFT8084 2022-05-09 07:28:06 SBCT SBSP 00.43 Hrs 195 pax -243 fpm 3729 Kgs
P1 : Carlos Garcez IFT8113 2022-04-28 15:31:12 SBSP SBCF 00.55 Hrs 195 pax -275 fpm 4834 Kgs
P1 : Carlos Garcez IFT8084 2022-04-21 10:22:40 SBCT SBSP 00.43 Hrs 195 pax -243 fpm 3729 Kgs
P1 : Carlos Garcez IFT8089 2022-03-31 18:29:23 SBSP SBCT 00.49 Hrs 195 pax -185 fpm 4199 Kgs
P1 : Carlos Garcez IFT8086 2022-03-30 18:35:08 SBCF SBSP 01.02 Hrs 195 pax -218 fpm 5421 Kgs
P1 : Carlos Garcez IFT8050 2022-03-26 10:14:47 SBSP SBCF 01.05 Hrs 195 pax -186 fpm 5471 Kgs
P1 : Carlos Garcez IFT8031 2022-03-21 12:04:37 SBCT SBSP 00.50 Hrs 195 pax -230 fpm 4459 Kgs
P1 : Carlos Garcez IFT8050 2022-03-19 03:32:40 SBSP SBCF 01.01 Hrs 191 pax -147 fpm 5463 Kgs
P1 : Carlos Garcez IFT8031 2022-03-17 04:56:13 SBCT SBSP 00.50 Hrs 195 pax -230 fpm 4459 Kgs
P1 : Carlos Garcez IFT8029 2022-03-10 13:02:54 SBPA SBCT 00.59 Hrs 195 pax -115 fpm 6102 Kgs
P1 : Carlos Garcez IFT8016 2022-03-04 15:37:26 SBCH SBPA 00.46 Hrs 195 pax -166 fpm 4050 Kgs
P1 : Carlos Garcez IFT8011 2022-03-02 16:19:09 SBFL SBCH 00.47 Hrs 195 pax -278 fpm 4303 Kgs
P1 : Carlos Garcez IFT8116 2022-02-28 17:26:47 SBPA SBFL 00.42 Hrs 195 pax -134 fpm 3910 Kgs
P1 : Carlos Garcez IFT8112 2022-02-28 06:46:27 SBFI SBPA 00.58 Hrs 195 pax -249 fpm 5020 Kgs
P1 : Carlos Garcez IFT8108 2022-02-27 15:34:09 SBDN SBFI 00.51 Hrs 195 pax -143 fpm 4423 Kgs
P1 : Carlos Garcez IFT8107 2022-02-27 14:05:40 SBRP SBDN 00.44 Hrs 195 pax -126 fpm 4111 Kgs
P1 : Carlos Garcez IFT8096 2022-02-23 18:46:39 SBCF SBRP 00.44 Hrs 195 pax -112 fpm 3851 Kgs
P1 : Carlos Garcez IFT8093 2022-02-23 00:01:32 SBTC SBCF 00.52 Hrs 195 pax -109 fpm 5590 Kgs
P1 : Carlos Garcez IFT8087 2022-02-22 14:56:45 SBSV SBTC 00.35 Hrs 195 pax -185 fpm 3182 Kgs
P1 : Carlos Garcez IFT8084 2022-02-22 05:17:55 SBRF SBSV 01.03 Hrs 195 pax -118 fpm 5475 Kgs
P1 : Carlos Garcez IFT8063 2022-02-19 15:18:21 SBFN SBRF 00.55 Hrs 195 pax -219 fpm 4672 Kgs
P1 : Carlos Garcez IFT8060 2022-02-18 06:32:21 SBFZ SBFN 01.13 Hrs 195 pax -224 fpm 6555 Kgs
P1 : Carlos Garcez IFT8058 2022-02-17 16:09:14 SBSV SBFZ 01.27 Hrs 195 pax -140 fpm 7021 Kgs
P1 : Carlos Garcez IFT8056 2022-02-17 09:22:40 SBCF SBSV 01.20 Hrs 195 pax -109 fpm 6502 Kgs
P1 : Carlos Garcez IFT8055 2022-02-16 18:06:15 SBFL SBCF 01.25 Hrs 195 pax -182 fpm 7121 Kgs
P1 : Carlos Garcez IFT8053 2022-02-15 19:53:47 SBPA SBFL 00.40 Hrs 195 pax -127 fpm 3658 Kgs
P1 : Carlos Garcez IFT8051 2022-02-15 18:49:08 SBSP SBPA 01.20 Hrs 195 pax -128 fpm 6646 Kgs
P1 : Carlos Garcez IFT8029 2022-02-10 15:58:37 SBCT SBSP 00.42 Hrs 195 pax -184 fpm 3907 Kgs
P1 : Carlos Garcez IFT8021 2022-02-08 20:19:31 SBSP SBCT 00.42 Hrs 195 pax -316 fpm 3531 Kgs
P1 : Carlos Garcez IFT8040 2022-01-11 15:24:38 SBCT SBSP 00.43 Hrs 195 pax -198 fpm 3904 Kgs
P1 : Carlos Garcez IFT8038 2022-01-11 10:19:34 SBSP SBCT 00.40 Hrs 195 pax -268 fpm 3832 Kgs
P1 : Carlos Garcez IFT8025 2021-12-14 17:27:43 SBRJ SBSP 00.45 Hrs 195 pax -271 fpm 5476 Kgs
P1 : Carlos Garcez IFT8022 2021-12-07 15:00:03 SBFL SBRJ 01.07 Hrs 195 pax -186 fpm 6466 Kgs
P1 : Carlos Garcez IFT8021 2021-12-07 12:37:08 SBPA SBFL 00.41 Hrs 195 pax -115 fpm 4146 Kgs
P1 : Carlos Garcez IFT8156 2021-11-27 20:47:46 SBCT SBPA 00.59 Hrs 195 pax -126 fpm 6180 Kgs
P1 : Carlos Garcez IFT8154 2021-11-27 14:26:09 SBSP SBCT 00.44 Hrs 185 pax -145 fpm 5011 Kgs
P1 : Carlos Garcez IFT8059 2021-11-18 16:42:17 SBRJ SBSP 00.43 Hrs 195 pax -218 fpm 5033 Kgs
P1 : Carlos Garcez IFT8115 2021-11-18 10:04:06 SBSP SBRJ 00.39 Hrs 195 pax -392 fpm 4551 Kgs
P1 : Carlos Garcez IFT8059 2021-11-17 16:57:09 SBRJ SBSP 00.46 Hrs 195 pax -228 fpm 5760 Kgs
P1 : Carlos Garcez IFT8070 2021-11-10 16:02:18 SBSP SBRJ 00.38 Hrs 195 pax -252 fpm 3971 Kgs
P1 : Carlos Garcez IFT8059 2021-11-09 17:38:20 SBRJ SBSP 00.47 Hrs 195 pax -256 fpm 5539 Kgs
P1 : Carlos Garcez IFT8081 2021-10-28 19:20:37 SBVT SBRJ 00.44 Hrs 180 pax -233 fpm 5255 Kgs
P1 : Carlos Garcez IFT8078 2021-10-28 12:37:22 SBSV SBVT 01.39 Hrs 180 pax -141 fpm 8500 Kgs
P1 : Carlos Garcez IFT8075 2021-10-27 17:30:30 SBRF SBSV 01.01 Hrs 180 pax -252 fpm 7023 Kgs
P1 : Carlos Garcez IFT8070 2021-10-26 19:52:01 SBSV SBRF 01.02 Hrs 180 pax -156 fpm 6921 Kgs
P1 : Carlos Garcez IFT8033 2021-10-12 16:59:15 SBFZ SBSV 1.35 Hrs 180 pax 0 fpm 10207 Kgs
P1 : Carlos Garcez IFT8032 2021-10-12 11:42:10 SBBR SBFZ 02.14 Hrs 180 pax -138 fpm 14122 Kgs
P1 : Carlos Garcez IFT8019 2021-10-06 15:53:56 SBCF SBBR 00.57 Hrs 180 pax -329 fpm 6948 Kgs
P1 : Carlos Garcez IFT8014 2021-10-05 15:49:37 SBSP SBCF 00.54 Hrs 180 pax -241 fpm 6245 Kgs
P1 : Carlos Garcez IFT8013 2021-10-05 11:39:11 SBFL SBSP 00.50 Hrs 180 pax -128 fpm 5481 Kgs
P1 : Carlos Garcez IFT8010 2021-10-04 19:26:22 SBPA SBFL 00.37 Hrs 180 pax -105 fpm 4156 Kgs
P1 : Carlos Garcez IFT8074 2021-09-30 19:07:12 SBCT SBPA 00.57 Hrs 180 pax -211 fpm 5865 Kgs
P1 : Carlos Garcez IFT8062 2021-09-29 17:28:18 SBSP SBCT 00.42 Hrs 180 pax -251 fpm 4892 Kgs
P1 : Carlos Garcez IFT8062 2021-09-22 21:23:04 SBCF SBSP 00.57 Hrs 180 pax -253 fpm 6450 Kgs
P1 : Carlos Garcez IFT8060 2021-09-22 18:30:31 SBSV SBCF 01.25 Hrs 180 pax -172 fpm 11207 Kgs
P1 : Carlos Garcez IFT8053 2021-09-21 17:37:18 SBSG SBSV 01.15 Hrs 180 pax -201 fpm 10515 Kgs
P1 : Carlos Garcez IFT8052 2021-09-21 12:33:08 SBFZ SBSG 00.43 Hrs 180 pax -248 fpm 5977 Kgs
P1 : Carlos Garcez IFT8016 2021-09-18 13:57:18 SBSV SBFZ 01.27 Hrs 180 pax -139 fpm 11458 Kgs
P1 : Carlos Garcez IFT8027 2021-09-14 22:05:47 SBRF SBSV 01.03 Hrs 180 pax -58 fpm 7942 Kgs
P1 : Carlos Garcez IFT8025 2021-09-14 17:24:58 SBFN SBRF 00.56 Hrs 180 pax -82 fpm 6179 Kgs
P1 : Carlos Garcez IFT8024 2021-09-14 15:49:47 SBRF SBFN 00.56 Hrs 180 pax -143 fpm 6271 Kgs
P1 : Carlos Garcez IFT8022 2021-09-13 22:38:11 SBSV SBRF 01.03 Hrs 180 pax -64 fpm 6570 Kgs
P1 : Carlos Garcez IFT8019 2021-09-13 17:00:39 SBFZ SBSV 01.27 Hrs 180 pax -86 fpm 17084 Kgs
P1 : Carlos Garcez IFT8016 2021-09-13 08:33:13 SBSV SBFZ 01.32 Hrs 180 pax -228 fpm 9440 Kgs
P1 : Carlos Garcez IFT8015 2021-09-09 19:53:38 SBGR SBSV 02.00 Hrs 180 pax -138 fpm 11750 Kgs
P1 : Carlos Garcez IFT8013 2021-09-09 13:41:08 SBPA SBGR 01.26 Hrs 180 pax -185 fpm 8097 Kgs
P1 : Carlos Garcez IFT8010 2021-09-07 17:38:49 SBGR SBPA 01.35 Hrs 180 pax -111 fpm 9046 Kgs
P1 : Carlos Garcez IFT8008 2021-09-07 11:32:40 SBCF SBGR 00.58 Hrs 180 pax -114 fpm 6032 Kgs
P1 : Carlos Garcez IFT8008 2021-09-06 17:02:30 SBCF SBGR 00.56 Hrs 180 pax 0 fpm 5566 Kgs
P1 : Carlos Garcez IFT8006 2021-09-04 12:11:04 SBSP SBCF 00.51 Hrs 180 pax -49 fpm 5499 Kgs
P1 : Carlos Garcez IFT8005 2021-09-03 17:26:28 SBCT SBSP 00.44 Hrs 180 pax -207 fpm 4852 Kgs
P1 : Carlos Garcez IFT8062 2021-08-31 17:21:39 SBPA SBCT 00.53 Hrs 180 pax -125 fpm 5471 Kgs
P1 : Carlos Garcez IFT8060 2021-08-31 13:11:57 SBCF SBPA 02.02 Hrs 180 pax -198 fpm 11482 Kgs
P1 : Carlos Garcez IFT8059 2021-08-31 10:45:09 SBFL SBCF 01.19 Hrs 180 pax -42 fpm 7733 Kgs
P1 : Carlos Garcez IFT8004 2021-08-28 16:27:20 SBSP SBFL 00.51 Hrs 180 pax -192 fpm 5198 Kgs
P1 : Carlos Garcez IFT8048 2021-08-28 10:41:31 SBCF SBSP 00.55 Hrs 180 pax -98 fpm 5963 Kgs
P1 : Carlos Garcez IFT8015 2021-08-24 19:19:10 SBSP SBCF 00.50 Hrs 180 pax -208 fpm 6404 Kgs
P1 : Carlos Garcez IFT8026 2021-08-14 08:53:38 SBFL SBSP 00.47 Hrs 180 pax -182 fpm 4893 Kgs
P1 : Carlos Garcez IFT8020 2021-08-11 18:01:17 SBPA SBFL 00.39 Hrs 180 pax -167 fpm 3690 Kgs
P1 : Carlos Garcez IFT8017 2021-08-10 19:26:04 SBBR SBPA 02.18 Hrs 180 pax -220 fpm 12856 Kgs
P1 : Carlos Garcez IFT8016 2021-08-10 16:25:56 SBCF SBBR 00.54 Hrs 180 pax -15 fpm 6116 Kgs
P1 : Carlos Garcez IFT8015 2021-08-10 09:54:36 SBSP SBCF 00.50 Hrs 180 pax -64 fpm 5601 Kgs
P1 : Carlos Garcez IFT8010 2021-08-07 09:02:01 SBPA SBSP 01.14 Hrs 180 pax -119 fpm 7382 Kgs
P1 : Carlos Garcez IFT8006 2021-08-03 18:25:28 SBCT SBPA 00.55 Hrs 180 pax -255 fpm 9487 Kgs
P1 : Carlos Garcez IFT8005 2021-08-03 14:00:50 SBFL SBCT 00.30 Hrs 180 pax -221 fpm 4814 Kgs
P1 : Carlos Garcez IFT8004 2021-08-03 09:55:56 SBSP SBFL 01.01 Hrs 180 pax -143 fpm 5749 Kgs
P1 : Carlos Garcez IFT8134 2021-07-29 15:32:21 SBPA SBSP 01.13 Hrs 180 pax -222 fpm 7956 Kgs
P1 : Carlos Garcez IFT8132 2021-07-28 16:32:54 SBSP SBPA 01.23 Hrs 180 pax -197 fpm 8257 Kgs
P1 : Carlos Garcez IFT8130 2021-07-27 22:01:16 SBCT SBSP 00.42 Hrs 180 pax -300 fpm 6230 Kgs
P1 : Carlos Garcez IFT8024 2021-07-21 16:12:15 SBSP SBCT 00.38 Hrs 180 pax -175 fpm 3903 Kgs
P1 : Carlos Garcez IFT8070 2021-07-21 08:53:39 SBCF SBSP 01.09 Hrs 180 pax -92 fpm 5741 Kgs
P1 : Carlos Garcez IFT8095 2021-07-18 13:12:05 SBBR SBCF 00.57 Hrs 180 pax -130 fpm 5904 Kgs
P1 : Carlos Garcez IFT8092 2021-07-18 11:29:01 SBVT SBBR 01.30 Hrs 180 pax -218 fpm 8877 Kgs
P1 : Carlos Garcez IFT8073 2021-07-15 16:09:42 SBSP SBVT 01.06 Hrs 180 pax -131 fpm 6312 Kgs
P1 : Carlos Garcez IFT8070 2021-07-14 17:05:49 SBCF SBSP 01.03 Hrs 180 pax -78 fpm 6523 Kgs
P1 : Carlos Garcez IFT8068 2021-07-14 09:02:34 SBCT SBCF 01.17 Hrs 180 pax -191 fpm 7396 Kgs
P1 : Carlos Garcez IFT8024 2021-07-08 14:42:09 SBSP SBCT 00.41 Hrs 180 pax -238 fpm 4375 Kgs
P1 : Carlos Garcez IFT8021 2021-07-08 10:48:31 SBFL SBSP 00.47 Hrs 180 pax -290 fpm 4749 Kgs
P1 : Carlos Garcez IFT8125 2021-06-29 15:32:13 SBPA SBFL 00.42 Hrs 180 pax -254 fpm 3772 Kgs
P1 : Carlos Garcez IFT8124 2021-06-29 11:07:53 SBSP SBPA 01.16 Hrs 180 pax -166 fpm 7227 Kgs
P1 : Carlos Garcez IFT8099 2021-06-25 15:54:19 SBCF SBSP 00.56 Hrs 180 pax -153 fpm 5962 Kgs
P1 : Carlos Garcez IFT8098 2021-06-24 09:57:22 SBSV SBCF 01.25 Hrs 180 pax -309 fpm 8803 Kgs
P1 : Carlos Garcez IFT8043 2021-06-12 15:34:03 SBRF SBSV 01.05 Hrs 180 pax -58 fpm 7115 Kgs
P1 : Carlos Garcez IFT8042 2021-06-12 09:48:05 SBFZ SBRF 00.57 Hrs 180 pax -225 fpm 6255 Kgs
P1 : Carlos Garcez IFT8024 2021-06-06 09:48:54 SBAR SBFZ 01.19 Hrs 180 pax -170 fpm 8716 Kgs
P1 : Carlos Garcez IFT8020 2021-06-05 11:12:33 SBJP SBAR 00.51 Hrs 180 pax -176 fpm 5446 Kgs
P1 : Carlos Garcez IFT8006 2021-06-03 09:53:07 SBFN SBJP 00.53 Hrs 180 pax -172 fpm 5922 Kgs
P1 : Carlos Garcez IFT8114 2021-05-22 12:12:11 SBRF SBFN 00.55 Hrs 180 pax -195 fpm 6090 Kgs
P1 : Carlos Garcez IFT8092 2021-05-16 07:56:38 SBFZ SBRF 00.56 Hrs 180 pax -75 fpm 6267 Kgs
P1 : Carlos Garcez IFT8082 2021-05-15 12:01:24 SBBE SBFZ 01.34 Hrs 180 pax -183 fpm 10559 Kgs
P1 : Carlos Garcez IFT8070 2021-05-13 16:27:33 SBFZ SBBE 01.38 Hrs 180 pax -216 fpm 11139 Kgs
P1 : Carlos Garcez IFT8066 2021-05-13 10:07:50 SBFL SBFZ 03.38 Hrs 180 pax -180 fpm 21956 Kgs
P1 : Carlos Garcez IFT8055 2021-05-10 20:41:04 SBSP SBFL 00.55 Hrs 180 pax -169 fpm 6476 Kgs
P1 : Carlos Garcez IFT8018 2021-05-04 17:06:23 SBFL SBSP 00.46 Hrs 180 pax -263 fpm 5050 Kgs
P1 : Carlos Garcez IFT8014 2021-05-03 14:59:10 SBFI SBFL 01.02 Hrs 180 pax -204 fpm 6230 Kgs
P1 : Carlos Garcez IFT8008 2021-05-02 08:14:33 SBCF SBFI 01.51 Hrs 180 pax -155 fpm 9596 Kgs
P1 : Carlos Garcez IFT8006 2021-05-02 05:57:13 SBSP SBCF 00.53 Hrs 180 pax -201 fpm 5506 Kgs
P1 : Carlos Garcez IFT8002 2021-05-01 16:00:39 SBFL SBSP 00.51 Hrs 180 pax -198 fpm 4759 Kgs
P1 : Carlos Garcez IFT8001 2021-05-01 07:59:16 SBPA SBFL 00.40 Hrs 180 pax -211 fpm 4080 Kgs
P1 : Carlos Garcez IFT8089 2021-04-27 13:07:09 SBCH SBPA 00.43 Hrs 180 pax -186 fpm 3851 Kgs
P1 : Carlos Garcez IFT8112 2021-04-25 10:55:36 SBPA SBCH 00.41 Hrs 180 pax -118 fpm 4010 Kgs
P1 : Carlos Garcez IFT8111 2021-04-25 08:52:19 SBFL SBPA 00.39 Hrs 180 pax -272 fpm 3477 Kgs
P1 : Carlos Garcez IFT8037 2021-04-24 16:03:18 SBSP SBFL 00.55 Hrs 180 pax -154 fpm 5135 Kgs
P1 : Carlos Garcez IFT8001 2021-04-24 08:44:55 SBCF SBSP 00.57 Hrs 180 pax -201 fpm 5736 Kgs
P1 : Carlos Garcez IFT8042 2021-04-21 14:15:51 SBSP SBCF 00.54 Hrs 180 pax -163 fpm 4141 Kgs
P1 : Carlos Garcez IFT8064 2021-04-21 02:45:55 SBCT SBSP 00.40 Hrs 180 pax -255 fpm 2912 Kgs
P1 : Carlos Garcez IFT8095 2021-04-19 16:16:03 SBPA SBCT 00.49 Hrs 180 pax -175 fpm 3502 Kgs
P1 : Carlos Garcez IFT8089 2021-04-17 15:29:18 SBCH SBPA 00.37 Hrs 180 pax -215 fpm 2581 Kgs
P1 : Carlos Garcez IFT8088 2021-04-17 12:54:04 SBFL SBCH 01.32 Hrs 14 pax -22 fpm 665 Kgs
P1 : Carlos Garcez IFT8087 2021-04-17 09:29:40 SBPA SBFL 00.41 Hrs 180 pax -225 fpm 3430 Kgs
P1 : Carlos Garcez IFT8073 2021-04-10 16:30:03 SBKP SBPA 01.20 Hrs 180 pax -161 fpm 5378 Kgs
P1 : Carlos Garcez IFT8068 2021-04-10 12:25:56 SBSP SBKP 00.25 Hrs 14 pax -111 fpm 174 Kgs
P1 : Carlos Garcez IFT8064 2021-04-09 16:30:51 SBCT SBSP 00.39 Hrs 180 pax -272 fpm 2823 Kgs
P1 : Carlos Garcez IFT8055 2021-04-07 16:08:11 SBSP SBCT 00.38 Hrs 180 pax -263 fpm 2839 Kgs
P1 : Carlos Garcez IFT8001 2021-04-06 17:14:55 SBCF SBSP 00.59 Hrs 180 pax -201 fpm 4296 Kgs
P1 : Carlos Garcez IFT8042 2021-04-06 14:36:33 SBSP SBCF 00.52 Hrs 180 pax -158 fpm 3924 Kgs
P1 : Carlos Garcez IFT8001 2021-04-06 05:30:57 SBCF SBSP 00.58 Hrs 180 pax -184 fpm 4147 Kgs
P1 : Carlos Garcez IFT8042 2021-04-05 21:12:28 SBSP SBCF 00.48 Hrs 180 pax -169 fpm 3382 Kgs
P1 : Carlos Garcez IFT8020 2021-04-05 16:33:07 SBPA SBSP 01.09 Hrs 180 pax -251 fpm 4982 Kgs
P1 : Carlos Garcez IFT8008 2021-04-04 09:00:52 SBSP SBPA 01.21 Hrs 180 pax -118 fpm 5641 Kgs
P1 : Carlos Garcez IFT8020 2021-04-03 18:46:52 SBPA SBSP 01.08 Hrs 180 pax -141 fpm 4986 Kgs
P1 : Carlos Garcez IFT8011 2021-04-03 15:16:24 SABE SBPA 01.17 Hrs 180 pax -221 fpm 5888 Kgs
P1 : Carlos Garcez IFT8010 2021-04-03 11:23:37 SBPA SABE 01.24 Hrs 180 pax -182 fpm 5757 Kgs
P1 : Carlos Garcez IFT8008 2021-04-02 17:06:09 SBSP SBPA 01.21 Hrs 180 pax -206 fpm 5880 Kgs
P1 : Carlos Garcez IFT8001 2021-04-02 09:43:40 SBCF SBSP 00.53 Hrs 180 pax 0 fpm 1920 Kgs
P1 : Carlos Garcez IFT8099 2021-03-30 17:44:55 SBGR SBCF 00.56 Hrs 180 pax -168 fpm 3835 Kgs
P1 : Carlos Garcez IFT8098 2021-03-28 06:42:25 SBCT SBGR 00.46 Hrs 180 pax -98 fpm 3474 Kgs
P1 : Carlos Garcez IFT8095 2021-03-27 16:54:04 SBPA SBCT 00.56 Hrs 180 pax -375 fpm 4192 Kgs
P1 : Carlos Garcez IFT8094 2021-03-27 12:56:43 SBSP SBPA 01.13 Hrs 180 pax -164 fpm 5402 Kgs
P1 : Carlos Garcez IFT8092 2021-03-27 08:20:01 SBBR SBSP 01.27 Hrs 180 pax -250 fpm 6143 Kgs
P1 : Carlos Garcez IFT8050 2021-03-26 10:44:34 SBAR SBBR 01.53 Hrs 180 pax -250 fpm 7241 Kgs
P1 : Carlos Garcez IFT8047 2021-03-16 16:33:04 SBSG SBAR 01.00 Hrs 180 pax -261 fpm 3427 Kgs
P1 : Carlos Garcez IFT8035 2021-03-12 16:40:00 SBSV SBSG 01.13 Hrs 180 pax -215 fpm 4156 Kgs
P1 : Carlos Garcez IFT8028 2021-03-11 16:23:25 SBFN SBSV 01.46 Hrs 180 pax -178 fpm 6009 Kgs
P1 : Carlos Garcez IFT8023 2021-03-10 14:59:19 SBRF SBFN 00.53 Hrs 180 pax -211 fpm 3030 Kgs
P1 : Carlos Garcez IFT8021 2021-03-09 17:49:13 SBFZ SBRF 00.58 Hrs 180 pax -168 fpm 3064 Kgs
P1 : Carlos Garcez IFT8005 2021-03-03 11:31:27 SBGR SBFZ 03.14 Hrs 440 pax -213 fpm 22735 Kgs
P1 : Carlos Garcez IFT8002 2021-03-02 18:40:16 SBPA SBSP 01.17 Hrs 180 pax -192 fpm 4201 Kgs
P1 : Carlos Garcez IFT8001 2021-03-01 14:50:07 SBSP SBPA 01.11 Hrs 180 pax -205 fpm 3930 Kgs
P1 : Carlos Garcez IFT8146 2021-02-27 16:24:02 SBCT SBSP 00.47 Hrs 180 pax -178 fpm 1991 Kgs
P1 : Carlos Garcez IFT8144 2021-02-27 15:17:22 SBSM SBCT 00.56 Hrs 180 pax -218 fpm 2963 Kgs
