Online
  • Dashboard
  • Corporate
    • Staff Team
    • Active Pilot List
    • Fleet
    • Hall of Fame
    • Airline Revenue
    • Ranking Insignia
    • Credits & Partners
  • Utilities
    • Screenshot Center
  • Community
    • Facebook
  • Documentation
  • Contact Us
  • LOGIN
  • JOIN US

iFly Virtual
#pilotpower

Pilot Info

No Avatar

 Dawrin De Oliveira Parente

Joined on : 02-01-2020
IFV114

Send Mail iFlyVA iMail

Senior Captain
60.88 hours to promotion

www.twitch.tv

Pilot Details






Airline Rank
Senior Captain
Base Airport SBFZ
IVAO VID  ID
542498
VATSIM CID Vatsim ID
1041003
POSCON ID
Pilot Origin Brazil (BR)
Total Pay v$ 314,820 /-
Pilot Average Landing Rate -213 fpm
Status Active
   

My Awards

For flight hours




Tour

No Awards Granted

Pilot Statistics

739.12 Total Hours

224 Total Flights

SBGR Current Location

05 08 2022 Last Active


Landing Smoothness

Revenue Earned

Efficiency per flight















Recent Flights

iFly Virtual

ICAO Style Log book



Belongs to
Dawrin De Oliveira Parente


Total Log hours
739.12

Endorsements
Not Typerated



iFly Virtual
PIREP Logbook
Belongs to Dawrin De Oliveira Parente

Operating Crew
P1 / P2
Flight Number Date of Flight (DOF) Departure (DEP) Arrival (ARR) Hours of Flight (HOF) Passengers On Board (POB) Landing Rate Fuel Used
P1 : Dawrin De Oliveira Parente IFV4088 2022-07-22 21:38:33 SBSV SBGR 02.28 Hrs 174 pax -228 fpm 11683 Kgs
P1 : Dawrin De Oliveira Parente IFV4033 2022-07-13 19:44:39 SBBR SBSV 01.33 Hrs 174 pax -109 fpm 7390 Kgs
P1 : Dawrin De Oliveira Parente IFT8016 2022-07-04 22:31:11 SBTE SBBR 02.04 Hrs 174 pax -141 fpm 9777 Kgs
P1 : Dawrin De Oliveira Parente IFT8015 2022-07-04 15:32:36 SBSV SBTE 01.34 Hrs 174 pax -389 fpm 7094 Kgs
P1 : Dawrin De Oliveira Parente IFV4087 2022-06-29 20:00:02 SBGR SBSV 02.04 Hrs 174 pax -58 fpm 10072 Kgs
P1 : Dawrin De Oliveira Parente IFV4156 2022-06-28 23:29:37 SBFZ SBGR 03.09 Hrs 174 pax -158 fpm 15168 Kgs
P1 : Dawrin De Oliveira Parente IFT8083 2022-06-21 15:49:47 SBGL SBFZ 02.54 Hrs 174 pax -247 fpm 13723 Kgs
P1 : Dawrin De Oliveira Parente IFV4018 2022-06-21 11:37:56 SBPA SBGL 01.41 Hrs 178 pax -336 fpm 7746 Kgs
P1 : Dawrin De Oliveira Parente IFV4026 2022-06-02 12:31:18 SBEG SBPA 04.01 Hrs 174 pax -175 fpm 15979 Kgs
P1 : Dawrin De Oliveira Parente IFT8102 2022-05-27 14:01:50 SBGL SBEG 03.52 Hrs 286 pax -42 fpm 48478 Kgs
P1 : Dawrin De Oliveira Parente IFV4016 2022-05-20 12:18:49 SBFZ SBGL 03.06 Hrs 174 pax -165 fpm 12262 Kgs
P1 : Dawrin De Oliveira Parente IFV4155 2022-05-05 14:13:09 SBGR SBFZ 03.10 Hrs 186 pax -146 fpm 12225 Kgs
P1 : Dawrin De Oliveira Parente IFV4088 2022-05-03 12:14:16 SBSV SBGR 02.41 Hrs 144 pax -43 fpm 16489 Kgs
P1 : Dawrin De Oliveira Parente IFV4033 2022-04-17 13:44:46 SBBR SBSV 01.35 Hrs 174 pax -65 fpm 9896 Kgs
P1 : Dawrin De Oliveira Parente IFT8038 2022-04-11 15:31:20 SBBE SBBR 02.20 Hrs 174 pax -124 fpm 14680 Kgs
P1 : Dawrin De Oliveira Parente IFT8069 2022-03-26 11:57:51 SBSV SBBE 02.30 Hrs 174 pax -108 fpm 15708 Kgs
P1 : Dawrin De Oliveira Parente IFT8064 2022-03-24 23:19:02 SBGL SBSV 01.49 Hrs 174 pax -291 fpm 11973 Kgs
P1 : Dawrin De Oliveira Parente IFV4016 2022-03-22 16:21:16 SBFZ SBGL 03.08 Hrs 174 pax -117 fpm 19862 Kgs
P1 : Dawrin De Oliveira Parente IFT8058 2022-03-21 20:55:08 SBFZ SBSV 01.33 Hrs 174 pax -88 fpm 9822 Kgs
P1 : Dawrin De Oliveira Parente IFT8048 2022-03-18 16:41:57 SBBE SBFZ 01.44 Hrs 174 pax -341 fpm 11377 Kgs
P1 : Dawrin De Oliveira Parente IFT8024 2022-03-08 19:54:41 SBEG SBBE 01.48 Hrs 174 pax -247 fpm 11580 Kgs
P1 : Dawrin De Oliveira Parente IFT8009 2022-03-01 20:30:55 SBBR SBEG 02.45 Hrs 177 pax -168 fpm 17226 Kgs
P1 : Dawrin De Oliveira Parente IFT8011 2022-02-06 16:20:04 SBSL SBBR 02.20 Hrs 174 pax -158 fpm 15010 Kgs
P1 : Dawrin De Oliveira Parente IFT8010 2022-02-05 21:33:45 SBRF SBSL 01.53 Hrs 174 pax -380 fpm 11858 Kgs
P1 : Dawrin De Oliveira Parente IFT8001 2022-02-01 19:28:56 SBBV SBRF 04.16 Hrs 174 pax -129 fpm 26350 Kgs
P1 : Dawrin De Oliveira Parente IFT8092 2022-01-24 09:54:19 SBEG SBBV 01.06 Hrs 174 pax -292 fpm 7432 Kgs
P1 : Dawrin De Oliveira Parente IFT8091 2022-01-23 22:48:40 SBRF SBEG 03.49 Hrs 174 pax -378 fpm 23232 Kgs
P1 : Dawrin De Oliveira Parente IFT8077 2022-01-21 20:01:08 SBBE SBRF 02.15 Hrs 174 pax -224 fpm 13853 Kgs
P1 : Dawrin De Oliveira Parente IFT8043 2022-01-12 09:50:04 SBGL SBBE 03.19 Hrs 174 pax -106 fpm 20762 Kgs
P1 : Dawrin De Oliveira Parente IFV4016 2022-01-11 18:28:50 SBFZ SBGL 03.04 Hrs 174 pax -235 fpm 12760 Kgs
P1 : Dawrin De Oliveira Parente IFT8022 2022-01-07 20:21:39 SBTE SBFZ 00.49 Hrs 150 pax -378 fpm 4167 Kgs
P1 : Dawrin De Oliveira Parente IFT8010 2022-01-03 20:14:33 SBFZ SBTE 01.14 Hrs 174 pax -136 fpm 7274 Kgs
P1 : Dawrin De Oliveira Parente IFT8101 2021-12-28 15:11:01 SBGR SBEG 03.24 Hrs 300 pax -311 fpm 38938 Kgs
P1 : Dawrin De Oliveira Parente IFV4156 2021-12-23 19:52:19 SBFZ SBGR 03.18 Hrs 168 pax -147 fpm 13464 Kgs
P1 : Dawrin De Oliveira Parente IFV4155 2021-12-20 20:37:06 SBGR SBFZ 02.56 Hrs 168 pax -251 fpm 15964 Kgs
P1 : Dawrin De Oliveira Parente IFV4154 2021-12-19 19:21:18 SBEG SBGR 03.48 Hrs 180 pax -149 fpm 21597 Kgs
P1 : Dawrin De Oliveira Parente IFT8028 2021-05-06 22:14:23 SBBR SBEG 02.31 Hrs 300 pax -333 fpm 20180 Kgs
P1 : Dawrin De Oliveira Parente IFT8025 2021-05-05 23:48:27 SBFZ SBBR 02.29 Hrs 186 pax -537 fpm 12840 Kgs
P1 : Dawrin De Oliveira Parente IFT8023 2021-05-05 20:19:57 SBGR SBFZ 03.22 Hrs 300 pax -314 fpm 26784 Kgs
P1 : Dawrin De Oliveira Parente IFT8019 2021-05-05 12:25:44 SBBE SBGR 03.20 Hrs 150 pax -208 fpm 13891 Kgs
P1 : Dawrin De Oliveira Parente IFT8004 2021-05-01 23:59:01 SBSP SBBE 03.34 Hrs 150 pax -449 fpm 14192 Kgs
P1 : Dawrin De Oliveira Parente IFT8135 2021-04-28 12:37:16 SBFZ SBSP 03.31 Hrs 150 pax -123 fpm 13936 Kgs
P1 : Dawrin De Oliveira Parente IFT8131 2021-04-27 18:37:54 SBGR SBFZ 03.06 Hrs 176 pax -251 fpm 12681 Kgs
P1 : Dawrin De Oliveira Parente IFT8126 2021-04-27 13:20:05 SBBE SBGR 03.16 Hrs 186 pax -328 fpm 34248 Kgs
P1 : Dawrin De Oliveira Parente IFT8122 2021-04-26 21:22:09 SBEG SBBE 01.47 Hrs 186 pax -145 fpm 22438 Kgs
P1 : Dawrin De Oliveira Parente IFT8110 2021-04-24 23:54:53 SBEG SBBE 01.50 Hrs 150 pax -740 fpm 6854 Kgs
P1 : Dawrin De Oliveira Parente IFT8108 2021-04-24 20:26:43 SBBR SBEG 02.41 Hrs 150 pax -563 fpm 14653 Kgs
P1 : Dawrin De Oliveira Parente IFT8106 2021-04-22 22:27:06 SBFZ SBBR 02.31 Hrs 150 pax -469 fpm 9598 Kgs
P1 : Dawrin De Oliveira Parente IFT8096 2021-04-19 19:10:40 SBGO SBFZ 02.25 Hrs 150 pax -361 fpm 11271 Kgs
P1 : Dawrin De Oliveira Parente IFT8086 2021-04-16 16:00:58 SBFZ SBGO 02.34 Hrs 186 pax -30 fpm 28950 Kgs
P1 : Dawrin De Oliveira Parente IFT8059 2021-04-08 18:38:33 SBBR SBFZ 02.19 Hrs 150 pax -203 fpm 9612 Kgs
P1 : Dawrin De Oliveira Parente IFT8054 2021-04-07 18:08:33 SBEG SBBR 02.47 Hrs 150 pax -342 fpm 11067 Kgs
P1 : Dawrin De Oliveira Parente IFT8056 2021-03-21 19:17:48 SBBR SBEG 02.35 Hrs 186 pax -223 fpm 29496 Kgs
P1 : Dawrin De Oliveira Parente IFT8054 2021-03-18 23:45:08 SBFZ SBBR 02.26 Hrs 186 pax -144 fpm 29510 Kgs
P1 : Dawrin De Oliveira Parente IFT8029 2021-03-14 20:13:34 SBGR SBFZ 03.01 Hrs 150 pax -187 fpm 25318 Kgs
P1 : Dawrin De Oliveira Parente IFT8026 2021-03-11 10:22:28 SBEG SBGR 03.46 Hrs 150 pax -342 fpm 15584 Kgs
P1 : Dawrin De Oliveira Parente IFT8024 2021-03-11 02:41:45 MROC SBEG 04.04 Hrs 150 pax -347 fpm 15761 Kgs
P1 : Dawrin De Oliveira Parente IFT8014 2021-03-07 11:53:58 SBEG MROC 04.13 Hrs 150 pax -78 fpm 15722 Kgs
P1 : Dawrin De Oliveira Parente IFT8012 2021-03-06 17:43:21 SBGR SBEG 03.41 Hrs 150 pax -184 fpm 14167 Kgs
P1 : Dawrin De Oliveira Parente IFT8004 2021-03-06 12:17:02 SBFZ SBGR 03.11 Hrs 150 pax -468 fpm 12185 Kgs
P1 : Dawrin De Oliveira Parente IFT8140 2021-02-26 16:14:17 SAEZ SBFZ 04.49 Hrs 150 pax -408 fpm 18868 Kgs
P1 : Dawrin De Oliveira Parente IFT8136 2021-02-25 17:30:39 SBBR SAEZ 03.22 Hrs 150 pax -161 fpm 13143 Kgs
P1 : Dawrin De Oliveira Parente IFT8112 2021-02-19 22:29:27 SBEG SBBR 02.47 Hrs 186 pax -261 fpm 31773 Kgs
P1 : Dawrin De Oliveira Parente IFT8081 2021-02-15 13:10:22 SBSV SBEG 03.31 Hrs 150 pax -137 fpm 12822 Kgs
P1 : Dawrin De Oliveira Parente IFT8080 2021-02-14 20:59:53 SBPA SBSV 03.04 Hrs 186 pax -251 fpm 31788 Kgs
P1 : Dawrin De Oliveira Parente IFT8069 2021-02-14 14:33:57 SAWH SBPA 04.12 Hrs 150 pax -52 fpm 16223 Kgs
P1 : Dawrin De Oliveira Parente IFT8057 2021-02-13 19:36:49 SBPA SAWH 04.10 Hrs 150 pax -322 fpm 16085 Kgs
P1 : Dawrin De Oliveira Parente IFT8043 2021-02-11 14:29:32 SBFZ SBPA 04.15 Hrs 150 pax -215 fpm 15999 Kgs
P1 : Dawrin De Oliveira Parente IFT8040 2021-02-10 11:44:13 SBGO SBFZ 02.20 Hrs 186 pax -98 fpm 25080 Kgs
P1 : Dawrin De Oliveira Parente IFT8024 2021-02-07 11:34:52 SBFZ SBGO 02.30 Hrs 150 pax -148 fpm 9392 Kgs
P1 : Dawrin De Oliveira Parente IFT8021 2021-02-06 21:34:19 SAEZ SBFZ 06.21 Hrs 150 pax -536 fpm 19571 Kgs
P1 : Dawrin De Oliveira Parente IFT8016 2021-02-05 21:18:08 SBFZ SAEZ 05.28 Hrs 150 pax -281 fpm 20514 Kgs
P1 : Dawrin De Oliveira Parente IFT8012 2021-02-03 23:09:00 SBPA SBFZ 04.05 Hrs 150 pax -244 fpm 15765 Kgs
P1 : Dawrin De Oliveira Parente IFT8009 2021-02-03 13:21:18 SBSL SBPA 04.08 Hrs 186 pax -308 fpm 40276 Kgs
P1 : Dawrin De Oliveira Parente IFT8005 2021-02-02 16:02:28 SBGL SBSL 02.50 Hrs 186 pax -274 fpm 30498 Kgs
P1 : Dawrin De Oliveira Parente IFT8004 2021-02-02 11:57:44 SBEG SBGL 03.44 Hrs 186 pax -439 fpm 35770 Kgs
P1 : Dawrin De Oliveira Parente IFT8110 2021-01-28 19:06:40 SBBR SBEG 02.37 Hrs 150 pax -81 fpm 9913 Kgs
P1 : Dawrin De Oliveira Parente IFT8082 2021-01-18 13:09:53 SBFZ SBBR 02.28 Hrs 150 pax -451 fpm 9326 Kgs
P1 : Dawrin De Oliveira Parente IFT8077 2021-01-17 13:00:37 SBGR SBFZ 03.24 Hrs 150 pax -434 fpm 12268 Kgs
P1 : Dawrin De Oliveira Parente IFT8075 2021-01-16 22:14:06 SBSL SBGR 03.44 Hrs 150 pax -344 fpm 14297 Kgs
P1 : Dawrin De Oliveira Parente IFT8064 2021-01-14 17:15:06 SBSV SBSL 01.56 Hrs 150 pax -514 fpm 6990 Kgs
P1 : Dawrin De Oliveira Parente IFT8062 2021-01-14 13:04:02 SBEG SBSV 03.30 Hrs 186 pax -98 fpm 36607 Kgs
P1 : Dawrin De Oliveira Parente IFT8058 2021-01-13 20:19:55 SBFZ SBEG 03.29 Hrs 186 pax -295 fpm 16027 Kgs
P1 : Dawrin De Oliveira Parente IFT8054 2021-01-12 13:25:08 SBGR SBFZ 03.00 Hrs 186 pax -392 fpm 31531 Kgs
P1 : Dawrin De Oliveira Parente IFV4070 2021-01-04 14:04:59 MPTO SBGR 06.08 Hrs 350 pax -258 fpm 105055 Kgs
P1 : Dawrin De Oliveira Parente IFV4069 2021-01-02 15:15:36 SBGR MPTO 06.42 Hrs 350 pax -398 fpm 105973 Kgs
P1 : Dawrin De Oliveira Parente IFT8003 2021-01-01 16:52:41 SBFZ SBGR 03.08 Hrs 186 pax -78 fpm 32400 Kgs
P1 : Dawrin De Oliveira Parente IFT8212 2020-12-31 14:01:19 SBRF SBFZ 01.05 Hrs 186 pax -238 fpm 15856 Kgs
P1 : Dawrin De Oliveira Parente IFT8202 2020-12-30 16:10:07 SBEG SBRF 03.39 Hrs 186 pax -132 fpm 34956 Kgs
P1 : Dawrin De Oliveira Parente IFT8195 2020-12-29 21:03:49 SBBR SBEG 02.41 Hrs 186 pax -77 fpm 29767 Kgs
P1 : Dawrin De Oliveira Parente IFT8180 2020-12-28 21:00:21 SBFZ SBBR 02.24 Hrs 150 pax -187 fpm 8285 Kgs
P1 : Dawrin De Oliveira Parente IFT8171 2020-12-28 17:15:49 SBEG SBFZ 03.05 Hrs 150 pax -390 fpm 11545 Kgs
P1 : Dawrin De Oliveira Parente IFT8166 2020-12-27 22:06:15 MPTO SBEG 03.28 Hrs 186 pax -118 fpm 34661 Kgs
P1 : Dawrin De Oliveira Parente IFT8156 2020-12-27 17:45:16 SBEG MPTO 03.10 Hrs 186 pax -175 fpm 31446 Kgs
P1 : Dawrin De Oliveira Parente IFT8144 2020-12-26 15:59:22 SBSV SBEG 03.28 Hrs 186 pax -246 fpm 30327 Kgs
P1 : Dawrin De Oliveira Parente IFT8124 2020-12-25 13:36:04 SBEG SBSV 03.23 Hrs 186 pax -13 fpm 33679 Kgs
P1 : Dawrin De Oliveira Parente IFT8092 2020-12-20 15:28:00 TXKF SBEG 04.43 Hrs 350 pax -298 fpm 78081 Kgs
P1 : Dawrin De Oliveira Parente IFT8088 2020-12-16 16:36:33 SBEG TXKF 05.27 Hrs 504 pax -361 fpm 94085 Kgs
P1 : Dawrin De Oliveira Parente IFT8057 2020-12-13 16:45:07 SBRF SBEG 03.40 Hrs 300 pax -161 fpm 50865 Kgs
P1 : Dawrin De Oliveira Parente IFT8039 2020-12-10 11:04:25 SBEG SBRF 03.32 Hrs 300 pax -122 fpm 48925 Kgs
P1 : Dawrin De Oliveira Parente IFT8036 2020-12-09 22:14:51 SBGR SBEG 03.41 Hrs 300 pax -130 fpm 49717 Kgs
P1 : Dawrin De Oliveira Parente IFT8030 2020-12-09 14:55:17 SBFZ SBGR 03.01 Hrs 186 pax -227 fpm 29868 Kgs
P1 : Dawrin De Oliveira Parente IFT8018 2020-12-05 19:12:23 SBBE SBFZ 02.06 Hrs 150 pax -353 fpm 7404 Kgs
P1 : Dawrin De Oliveira Parente IFT8015 2020-12-04 08:23:57 SBEG SBBE 01.51 Hrs 150 pax -392 fpm 6404 Kgs
P1 : Dawrin De Oliveira Parente IFT8013 2020-12-03 13:28:27 SBGR SBEG 03.36 Hrs 150 pax -191 fpm 30425 Kgs
P1 : Dawrin De Oliveira Parente IFT8011 2020-12-03 07:28:53 SBFZ SBGR 03.15 Hrs 150 pax -319 fpm 21410 Kgs
P1 : Dawrin De Oliveira Parente IFT8010 2020-12-03 03:17:31 SBBR SBFZ 02.27 Hrs 150 pax -337 fpm 15642 Kgs
P1 : Dawrin De Oliveira Parente IFT8101 2020-11-27 12:53:48 TNCM SBBR 05.13 Hrs 300 pax -161 fpm 73418 Kgs
P1 : Dawrin De Oliveira Parente IFT8099 2020-11-26 16:24:31 SBEG TNCM 03.08 Hrs 300 pax -130 fpm 43610 Kgs
P1 : Dawrin De Oliveira Parente IFT8072 2020-11-15 21:20:32 SBBR SBEG 02.41 Hrs 150 pax -403 fpm 25607 Kgs
P1 : Dawrin De Oliveira Parente IFV4120 2020-11-15 18:00:15 SBRF SBBR 02.18 Hrs 150 pax -128 fpm 22184 Kgs
P1 : Dawrin De Oliveira Parente IFT8068 2020-11-13 12:07:04 SBEG SBFZ 03.09 Hrs 186 pax -229 fpm 30573 Kgs
P1 : Dawrin De Oliveira Parente IFV4025 2020-11-11 20:25:18 SBPA SBEG 04.23 Hrs 150 pax -231 fpm 28306 Kgs
P1 : Dawrin De Oliveira Parente IFT8044 2020-11-11 12:00:19 SBFZ SBPA 04.19 Hrs 300 pax -85 fpm 60091 Kgs
P1 : Dawrin De Oliveira Parente IFT8041 2020-11-08 21:41:36 SBGR SBFZ 03.07 Hrs 150 pax -135 fpm 27008 Kgs
P1 : Dawrin De Oliveira Parente IFT8028 2020-11-07 15:31:49 SBGR SAWH 05.30 Hrs 300 pax -857 fpm 82229 Kgs
P1 : Dawrin De Oliveira Parente IFV4070 2020-11-06 19:31:59 MPTO SBGR 06.01 Hrs 350 pax -56 fpm 100870 Kgs
P1 : Dawrin De Oliveira Parente IFT8022 2020-11-05 11:37:58 MPTO SBBR 05.15 Hrs 300 pax -63 fpm 76156 Kgs
P1 : Dawrin De Oliveira Parente IFV4069 2020-11-03 16:04:21 SBGR MPTO 06.23 Hrs 300 pax -253 fpm 106027 Kgs
P1 : Dawrin De Oliveira Parente IFT8119 2020-10-28 15:14:44 MPTO SBGR 06.11 Hrs 300 pax -228 fpm 96792 Kgs
P1 : Dawrin De Oliveira Parente IFT8109 2020-10-26 20:56:53 SBBR MPTO 05.11 Hrs 300 pax -256 fpm 74416 Kgs
P1 : Dawrin De Oliveira Parente IFT8063 2020-10-14 12:50:01 MROC SBBR 06.01 Hrs 234 pax -228 fpm 91260 Kgs
P1 : Dawrin De Oliveira Parente IFT8049 2020-10-12 14:08:00 SBEG MROC 03.41 Hrs 300 pax -196 fpm 53258 Kgs
P1 : Dawrin De Oliveira Parente IFT8041 2020-10-09 20:28:18 SBFZ SBEG 02.57 Hrs 300 pax -265 fpm 43279 Kgs
P1 : Dawrin De Oliveira Parente IFT8037 2020-10-09 16:41:04 SAEZ SBFZ 04.41 Hrs 300 pax -234 fpm 66620 Kgs
P1 : Dawrin De Oliveira Parente IFT8022 2020-10-05 12:00:35 SBRF SAEZ 05.05 Hrs 300 pax -225 fpm 74091 Kgs
P1 : Dawrin De Oliveira Parente IFT8004 2020-10-02 13:24:26 TNCM SBRF 05.10 Hrs 300 pax -186 fpm 73917 Kgs
P1 : Dawrin De Oliveira Parente IFT8128 2020-09-28 13:22:07 SBBR TNCM 05.01 Hrs 300 pax -91 fpm 74263 Kgs
P1 : Dawrin De Oliveira Parente IFT8122 2020-09-27 16:03:13 SKBO SBBR 04.34 Hrs 300 pax -158 fpm 68020 Kgs
P1 : Dawrin De Oliveira Parente IFT8104 2020-09-22 14:09:36 SBEG SKBO 02.21 Hrs 220 pax -574 fpm 29408 Kgs
P1 : Dawrin De Oliveira Parente IFT8089 2020-09-17 20:48:13 SOCA SBEG 01.41 Hrs 220 pax -215 fpm 20845 Kgs
P1 : Dawrin De Oliveira Parente IFT8057 2020-09-12 16:46:04 SAEZ SOCA 05.46 Hrs 300 pax -153 fpm 83338 Kgs
P1 : Dawrin De Oliveira Parente IFT8031 2020-09-07 19:01:53 SBFZ SAEZ 05.14 Hrs 300 pax -846 fpm 73492 Kgs
P1 : Dawrin De Oliveira Parente IFT8025 2020-09-06 13:24:11 SBRF SBFZ 01.05 Hrs 150 pax -111 fpm 6788 Kgs
P1 : Dawrin De Oliveira Parente IFT8018 2020-09-04 16:40:34 SBBE SBRF 02.38 Hrs 186 pax -268 fpm 16500 Kgs
P1 : Dawrin De Oliveira Parente IFT8015 2020-09-04 12:17:02 SBPA SBBE 04.03 Hrs 150 pax -404 fpm 22909 Kgs
P1 : Dawrin De Oliveira Parente IFT8165 2020-08-31 23:21:01 SBRF SBPA 03.51 Hrs 150 pax -146 fpm 20385 Kgs
P1 : Dawrin De Oliveira Parente IFT8163 2020-08-31 13:36:25 SBEG SBRF 03.43 Hrs 150 pax -135 fpm 20387 Kgs
P1 : Dawrin De Oliveira Parente IFT8155 2020-08-27 21:07:35 SBSV SBEG 03.14 Hrs 198 pax -267 fpm 21676 Kgs
P1 : Dawrin De Oliveira Parente IFT8147 2020-08-26 16:01:06 SBEG SBSV 03.23 Hrs 186 pax -144 fpm 23557 Kgs
P1 : Dawrin De Oliveira Parente IFT8139 2020-08-25 10:51:27 SBFZ SBEG 03.11 Hrs 186 pax -321 fpm 21044 Kgs
P1 : Dawrin De Oliveira Parente IFT8128 2020-08-23 18:05:50 SBPL SBFZ 01.05 Hrs 186 pax -359 fpm 8488 Kgs
P1 : Dawrin De Oliveira Parente IFT8125 2020-08-23 16:14:57 SBEG SBPL 03.12 Hrs 186 pax -371 fpm 21997 Kgs
P1 : Dawrin De Oliveira Parente IFV4153 2020-08-18 18:02:16 SBGR SBEG 03.41 Hrs 144 pax -80 fpm 19885 Kgs
P1 : Dawrin De Oliveira Parente IFV4156 2020-08-15 11:55:36 SBFZ SBGR 03.05 Hrs 150 pax -58 fpm 16645 Kgs
P1 : Dawrin De Oliveira Parente IFT8072 2020-08-14 11:12:10 SBPA SBFZ 04.13 Hrs 186 pax -255 fpm 26165 Kgs
P1 : Dawrin De Oliveira Parente IFT8068 2020-08-13 11:01:57 SBRF SBPA 03.47 Hrs 186 pax -170 fpm 23233 Kgs
P1 : Dawrin De Oliveira Parente IFT8060 2020-08-11 12:23:48 SBEG SBRF 03.41 Hrs 186 pax -182 fpm 21826 Kgs
P1 : Dawrin De Oliveira Parente IFT8049 2020-08-10 09:43:52 SBBR SBEG 02.42 Hrs 186 pax -190 fpm 16306 Kgs
P1 : Dawrin De Oliveira Parente IFT8035 2020-08-09 15:10:05 TNCM SBBR 05.08 Hrs 186 pax -125 fpm 30134 Kgs
P1 : Dawrin De Oliveira Parente IFT8039 2020-08-07 12:27:04 SBBR TNCM 05.03 Hrs 186 pax -139 fpm 31450 Kgs
P1 : Dawrin De Oliveira Parente IFT8035 2020-08-07 00:04:01 TNCM SBBR 05.10 Hrs 160 pax -205 fpm 30838 Kgs
P1 : Dawrin De Oliveira Parente IFT8033 2020-08-06 13:05:44 SBEG TNCM 03.07 Hrs 186 pax -278 fpm 18423 Kgs
P1 : Dawrin De Oliveira Parente IFV4153 2020-08-05 13:00:24 SBGR SBEG 03.37 Hrs 150 pax -119 fpm 19597 Kgs
P1 : Dawrin De Oliveira Parente IFV4154 2020-08-03 11:22:35 SBEG SBGR 03.38 Hrs 144 pax -64 fpm 19548 Kgs
P1 : Dawrin De Oliveira Parente IFT8005 2020-08-02 13:40:07 SBRF SBEG 03.49 Hrs 150 pax -105 fpm 20985 Kgs
P1 : Dawrin De Oliveira Parente IFT8176 2020-07-31 20:56:59 SBBE SBRF 02.22 Hrs 150 pax -174 fpm 12829 Kgs
P1 : Dawrin De Oliveira Parente IFT8165 2020-07-28 15:14:57 SBEG SBBE 01.56 Hrs 150 pax -135 fpm 11958 Kgs
P1 : Dawrin De Oliveira Parente IFV4153 2020-07-28 12:13:38 SBGR SBEG 03.53 Hrs 150 pax -151 fpm 20388 Kgs
P1 : Dawrin De Oliveira Parente IFV4156 2020-07-26 14:30:45 SBFZ SBGR 03.09 Hrs 150 pax -80 fpm 16712 Kgs
P1 : Dawrin De Oliveira Parente IFT8127 2020-07-22 21:54:31 SAEZ SBFZ 05.11 Hrs 150 pax -210 fpm 31146 Kgs
P1 : Dawrin De Oliveira Parente IFT8101 2020-07-18 19:12:39 SBFZ SAEZ 05.02 Hrs 300 pax -169 fpm 69015 Kgs
P1 : Dawrin De Oliveira Parente IFT8098 2020-07-18 10:16:49 SBBR SBFZ 02.11 Hrs 300 pax -278 fpm 36135 Kgs
P1 : Dawrin De Oliveira Parente IFT8095 2020-07-17 18:21:31 TNCM SBBR 05.08 Hrs 300 pax -58 fpm 70367 Kgs
P1 : Dawrin De Oliveira Parente IFT8093 2020-07-17 11:23:42 SBEG TNCM 03.05 Hrs 300 pax -254 fpm 42452 Kgs
P1 : Dawrin De Oliveira Parente IFT8088 2020-07-16 14:53:48 SBGL SBEG 03.41 Hrs 300 pax -25 fpm 54496 Kgs
P1 : Dawrin De Oliveira Parente IFV4016 2020-07-16 09:59:47 SBFZ SBGL 02.56 Hrs 150 pax -172 fpm 16364 Kgs
P1 : Dawrin De Oliveira Parente IFT8078 2020-07-14 21:07:44 SBEG SBFZ 03.16 Hrs 186 pax -61 fpm 19903 Kgs
P1 : Dawrin De Oliveira Parente IFT8073 2020-07-14 15:02:19 SBBR SBEG 02.42 Hrs 186 pax -116 fpm 15618 Kgs
P1 : Dawrin De Oliveira Parente IFT8069 2020-07-14 11:05:08 SCEL SBBR 03.36 Hrs 150 pax -133 fpm 19532 Kgs
P1 : Dawrin De Oliveira Parente IFV4005 2020-07-13 13:20:41 SBGR SCEL 04.31 Hrs 150 pax -195 fpm 24107 Kgs
P1 : Dawrin De Oliveira Parente IFV4070 2020-07-10 19:47:52 MPTO SBGR 06.01 Hrs 300 pax -240 fpm 101617 Kgs
P1 : Dawrin De Oliveira Parente IFV4069 2020-07-09 14:27:25 SBGR MPTO 06.20 Hrs 300 pax -368 fpm 110633 Kgs
P1 : Dawrin De Oliveira Parente IFV4154 2020-07-06 21:40:56 SBEG SBGR 03.35 Hrs 150 pax -183 fpm 20487 Kgs
P1 : Dawrin De Oliveira Parente IFT8034 2020-07-06 12:56:26 SBBR SBEG 02.39 Hrs 150 pax -124 fpm 14516 Kgs
P1 : Dawrin De Oliveira Parente IFT8031 2020-07-05 20:53:01 SBRB SBBR 02.51 Hrs 150 pax -75 fpm 15911 Kgs
P1 : Dawrin De Oliveira Parente IFT8024 2020-07-05 11:16:42 SBBR SBRB 03.17 Hrs 150 pax -548 fpm 17717 Kgs
P1 : Dawrin De Oliveira Parente IFV4038 2020-07-04 14:06:33 SBGL SBBR 01.26 Hrs 150 pax -260 fpm 16590 Kgs
