Online
  • Dashboard
  • Corporate
    • Staff Team
    • Active Pilot List
    • Fleet
    • Hall of Fame
    • Airline Revenue
    • Ranking Insignia
    • Credits & Partners
  • Utilities
    • Screenshot Center
  • Community
    • Facebook
  • Documentation
  • Contact Us
  • LOGIN
  • JOIN US

iFly Virtual
#pilotpower

Pilot Info

avatar

 Daniel Machado

Joined on : 15-12-2020
IFV135

Send Mail iFlyVA iMail

Junior First Officer
26.74 hours to promotion

https://www.twitch.tv/dwerneck05 www.twitch.tv

Pilot Details






Airline Rank
Junior First Officer
Base Airport SBCF
IVAO VID  ID
639825
VATSIM CID Vatsim ID
1538022
POSCON ID Vatsim ID
1024135
Pilot Origin Brazil (BR)
Total Pay v$ 9,588 /-
Pilot Average Landing Rate -317 fpm
Status Active
   

My Awards

For flight hours




Tour

No Awards Granted

Pilot Statistics

73.26 Total Hours

43 Total Flights

SBPA Current Location

21 04 2022 Last Active


Landing Smoothness

Revenue Earned

Efficiency per flight















Recent Flights

iFly Virtual

ICAO Style Log book



Belongs to
Daniel Machado


Total Log hours
73.26

Endorsements
Not Typerated



iFly Virtual
PIREP Logbook
Belongs to Daniel Machado

Operating Crew
P1 / P2
Flight Number Date of Flight (DOF) Departure (DEP) Arrival (ARR) Hours of Flight (HOF) Passengers On Board (POB) Landing Rate Fuel Used
P1 : Daniel Machado IFT8066 2021-11-09 19:59:53 SBCT SBPA 00.58 Hrs 192 pax -182 fpm 5848 Kgs
P1 : Daniel Machado IFT8132 2021-06-30 18:57:16 SBKP SBCF 00.56 Hrs 168 pax -314 fpm 5713 Kgs
P1 : Daniel Machado IFT8121 2021-06-28 19:26:25 SBCT SBKP 00.43 Hrs 163 pax -265 fpm 4450 Kgs
P1 : Daniel Machado IFT8101 2021-06-24 20:10:14 SUMU SBCT 01.41 Hrs 173 pax -371 fpm 8977 Kgs
P1 : Daniel Machado IFT8088 2021-06-21 20:25:27 SAZB SUMU 01.00 Hrs 166 pax -867 fpm 4888 Kgs
P1 : Daniel Machado IFT8055 2021-06-14 18:19:20 SCCI SAZB 02.14 Hrs 170 pax -1121 fpm 9792 Kgs
P1 : Daniel Machado IFT8038 2021-06-10 19:48:38 SCEL SCCI 03.02 Hrs 176 pax -408 fpm 15185 Kgs
P1 : Daniel Machado IFT8030 2021-06-07 20:40:21 SPJC SCEL 03.06 Hrs 177 pax -321 fpm 11758 Kgs
P1 : Daniel Machado IFT8009 2021-06-03 17:58:18 SEGS SPJC 02.33 Hrs 177 pax -102 fpm 9336 Kgs
P1 : Daniel Machado IFT8122 2021-05-23 16:30:30 SEQM SEGS 01.48 Hrs 166 pax -464 fpm 24921 Kgs
P1 : Daniel Machado IFT8139 2021-04-29 00:15:25 SBKP SBEG 03.37 Hrs 178 pax -451 fpm 20489 Kgs
P1 : Daniel Machado IFT8101 2021-04-20 21:14:52 SBPL SBKP 02.19 Hrs 175 pax -471 fpm 8545 Kgs
P1 : Daniel Machado IFT8098 2021-04-19 22:58:17 SBCF SBPJ 01.44 Hrs 163 pax -458 fpm 6119 Kgs
P1 : Daniel Machado IFT8030 2021-03-11 20:55:20 SBRJ SBBR 01.38 Hrs 169 pax -699 fpm 5533 Kgs
P1 : Daniel Machado IFT8111 2021-02-19 20:19:48 SBCF SBSV 01.28 Hrs 179 pax -435 fpm 4661 Kgs
P1 : Daniel Machado IFT8108 2021-02-19 16:57:46 SBBH SNZA 01.19 Hrs 12 pax -393 fpm 572 Kgs
P1 : Daniel Machado IFT8100 2021-02-18 19:52:53 SBKP SBML 01.10 Hrs 12 pax -301 fpm 447 Kgs
P1 : Daniel Machado IFT8083 2021-02-15 17:32:13 SBCF SBPA 02.00 Hrs 171 pax -594 fpm 7033 Kgs
P1 : Daniel Machado IFT8078 2021-02-14 17:00:26 SBFN SBCF 03.22 Hrs 169 pax -142 fpm 10347 Kgs
P1 : Daniel Machado IFT8048 2021-02-12 20:37:54 SBIL SBFN 01.55 Hrs 177 pax -225 fpm 6685 Kgs
P1 : Daniel Machado IFT8039 2021-02-09 21:27:17 SBGL SBIL 01.37 Hrs 175 pax -163 fpm 5506 Kgs
P1 : Daniel Machado IFT8022 2021-02-06 21:38:43 SBBR SBGL 01.16 Hrs 163 pax -386 fpm 4304 Kgs
P1 : Daniel Machado IFT8014 2021-02-04 22:33:37 SBSP SBBR 01.25 Hrs 174 pax -284 fpm 4672 Kgs
P1 : Daniel Machado IFT8124 2021-01-30 16:03:13 SBCF SBSP 01.04 Hrs 164 pax -282 fpm 3190 Kgs
P1 : Daniel Machado IFT8120 2021-01-29 20:23:56 SBCF SBSP 01.00 Hrs 168 pax -209 fpm -27299 Kgs
P1 : Daniel Machado IFT8116 2021-01-28 21:38:12 SBGO SBCF 01.02 Hrs 171 pax -343 fpm 3292 Kgs
P1 : Daniel Machado IFT8115 2021-01-27 20:16:01 SBPL SBGO 01.38 Hrs 176 pax -6 fpm -24353 Kgs
P1 : Daniel Machado IFT8111 2021-01-25 20:33:42 SBSL SBPL 01.12 Hrs 165 pax -268 fpm 3776 Kgs
P1 : Daniel Machado IFT8081 2021-01-17 23:36:57 SBSN SBSL 01.50 Hrs 167 pax -329 fpm 5925 Kgs
P1 : Daniel Machado IFT8068 2021-01-15 20:35:02 SBBV SBSN 01.32 Hrs 166 pax -235 fpm 4862 Kgs
P1 : Daniel Machado IFT8060 2021-01-13 23:02:21 SBRB SBBV 02.30 Hrs 170 pax -165 fpm 8202 Kgs
P1 : Daniel Machado IFT8055 2021-01-12 21:07:10 SBPV SBRB 00.51 Hrs 177 pax -571 fpm 2382 Kgs
P1 : Daniel Machado IFT8050 2021-01-10 22:04:24 SBCF SBPV 03.08 Hrs 165 pax -198 fpm 11292 Kgs
P1 : Daniel Machado IFT8033 2021-01-06 21:51:57 SBPS SBCF 01.03 Hrs 167 pax -117 fpm 3196 Kgs
P1 : Daniel Machado IFT8021 2021-01-03 19:27:48 SBMO SBPS 01.16 Hrs 167 pax -321 fpm 4183 Kgs
P1 : Daniel Machado IFT8012 2021-01-02 21:55:50 SBFZ SBMO 01.04 Hrs 164 pax -411 fpm 3399 Kgs
P1 : Daniel Machado IFT8005 2021-01-01 18:30:11 SBPJ SBFZ 02.00 Hrs 163 pax -286 fpm 6678 Kgs
P1 : Daniel Machado IFT8206 2020-12-31 00:24:44 SBCF SBPJ 01.42 Hrs 162 pax -591 fpm 5678 Kgs
P1 : Daniel Machado IFT8204 2020-12-30 17:14:59 SBKP SBCF 00.54 Hrs 173 pax -428 fpm 2804 Kgs
P1 : Daniel Machado IFT8184 2020-12-29 00:25:56 SBLO SBKP 00.40 Hrs 168 pax -404 fpm 2080 Kgs
P1 : Daniel Machado IFT8167 2020-12-27 20:19:22 SBPA SBLO 01.18 Hrs 170 pax -246 fpm 3906 Kgs
P1 : Daniel Machado IFT8164 2020-12-27 17:41:50 SBCT SBPA 01.13 Hrs 177 pax -279 fpm 3471 Kgs
P1 : Daniel Machado IFT8138 2020-12-26 01:32:07 SBSG SBEG 03.41 Hrs 171 pax -436 fpm 13537 Kgs
P1 : Daniel Machado IFT8133 2020-12-25 17:46:30 SBCF SBSG 02.27 Hrs 176 pax -245 fpm 8526 Kgs
P1 : Daniel Machado IFT8109 2020-12-20 17:05:00 SBBR SBSV 01.34 Hrs 166 pax -437 fpm 5295 Kgs
P1 : Daniel Machado IFT8098 2020-12-19 00:40:26 SBCF SBBR 01.00 Hrs 175 pax -924 fpm 29154 Kgs
P1 : Daniel Machado IFT8097 2020-12-18 22:42:05 SBGL SBCF 00.51 Hrs 163 pax -857 fpm 2866 Kgs
P1 : Daniel Machado IFT8090 2020-12-16 21:06:46 SBCF SBGL 00.48 Hrs 174 pax -93 fpm 2960 Kgs

Crafted with for iFly Virtual
iCrew v4.0 Premium © iCrewSystems