Online
  • Dashboard
  • Corporate
    • Staff Team
    • Active Pilot List
    • Fleet
    • Hall of Fame
    • Airline Revenue
    • Ranking Insignia
    • Credits & Partners
  • Utilities
    • Screenshot Center
  • Community
    • Facebook
  • Documentation
  • Contact Us
  • LOGIN
  • JOIN US

iFly Virtual
#pilotpower

Pilot Info

avatar

 Lucas Snaker

Joined on : 24-08-2018
IFV62

Send Mail iFlyVA iMail

Senior First Officer
93.48 hours to promotion

www.twitch.tv

Pilot Details






Airline Rank
Senior First Officer
Base Airport SBBR
IVAO VID  ID
443210
VATSIM CID Vatsim ID
1159016
POSCON ID
Pilot Origin Switzerland (CH)
Total Pay v$ 115,863 /-
Pilot Average Landing Rate -182 fpm
Status Active
   

My Awards

For flight hours




Tour

No Awards Granted

Pilot Statistics

306.52 Total Hours

64 Total Flights

SBSV Current Location

21 04 2022 Last Active


Landing Smoothness

Revenue Earned

Efficiency per flight















Recent Flights

iFly Virtual

ICAO Style Log book



Belongs to
Lucas Snaker


Total Log hours
306.52

Endorsements
Not Typerated



iFly Virtual
PIREP Logbook
Belongs to Lucas Snaker

Operating Crew
P1 / P2
Flight Number Date of Flight (DOF) Departure (DEP) Arrival (ARR) Hours of Flight (HOF) Passengers On Board (POB) Landing Rate Fuel Used
P1 : Lucas Snaker IFT8083 2022-04-21 11:19:27 SBBR SBSV 01.33 Hrs 184 pax -165 fpm 9532 Kgs
P1 : Lucas Snaker IFT8077 2022-04-20 14:42:03 SBPA SBBR 02.13 Hrs 180 pax -336 fpm 10265 Kgs
P1 : Lucas Snaker IFT8031 2022-04-10 12:16:25 OJAM LSZH 04.40 Hrs 382 pax -92 fpm 44942 Kgs
P1 : Lucas Snaker IFT8031 2022-04-10 12:12:47 OJAM LSZH 04.40 Hrs 382 pax -92 fpm 44942 Kgs
P1 : Lucas Snaker IFT8021 2022-04-08 17:07:05 LSGG OJAM 04.25 Hrs 189 pax -262 fpm 25471 Kgs
P1 : Lucas Snaker IFT8021 2022-04-08 16:52:41 LSGG OJAM 04.25 Hrs 189 pax -262 fpm 25471 Kgs
P1 : Lucas Snaker IFT8016 2022-04-08 07:23:15 EDDC LSGG 01.34 Hrs 189 pax -259 fpm 8751 Kgs
P1 : Lucas Snaker IFT8016 2022-04-08 07:21:45 EDDC LSGG 01.34 Hrs 189 pax -259 fpm 8751 Kgs
P1 : Lucas Snaker IFT8014 2022-02-07 14:42:51 SBBR SBGR 01.21 Hrs 220 pax -121 fpm 8386 Kgs
P1 : Lucas Snaker IFT8032 2021-12-09 04:28:08 SAEZ LPPT 11.09 Hrs 440 pax 18 fpm 127340 Kgs
P1 : Lucas Snaker IFT8029 2021-12-08 14:38:55 SBGL SAEZ 02.44 Hrs 440 pax -140 fpm 31124 Kgs
P1 : Lucas Snaker IFT8029 2021-12-08 14:31:19 SBGL SAEZ 02.44 Hrs 440 pax -140 fpm 31124 Kgs
P1 : Lucas Snaker IFT8010 2021-12-05 11:13:55 SBKP SBTV 2.20 Hrs 89 pax 0 fpm 11000 Kgs
P1 : Lucas Snaker IFT8151 2021-11-26 11:15:15 SBBR SBKP 01.21 Hrs 120 pax -65 fpm 4847 Kgs
P1 : Lucas Snaker IFT8080 2021-11-12 06:47:52 LSZH KMIA 09.15 Hrs 440 pax -99 fpm 174436 Kgs
P1 : Lucas Snaker IFT8065 2021-11-10 06:32:39 SBPA LSZH 11.50 Hrs 605 pax -136 fpm 246034 Kgs
P1 : Lucas Snaker IFT8062 2021-11-09 16:54:40 SBFL SBPA 01.04 Hrs 88 pax -143 fpm 3302 Kgs
P1 : Lucas Snaker IFT8051 2021-11-08 19:14:18 SBSP SBFL 01.23 Hrs 88 pax -246 fpm 4054 Kgs
P1 : Lucas Snaker IFT8032 2021-11-05 19:13:45 SBCT SBGR 00.52 Hrs 86 pax -171 fpm 2815 Kgs
P1 : Lucas Snaker IFT8032 2021-11-05 19:10:55 SBCT SBGR 00.52 Hrs 86 pax -171 fpm 2815 Kgs
P1 : Lucas Snaker IFT8110 2021-10-31 18:10:55 SBGO SBSP 01.23 Hrs 183 pax -233 fpm 7235 Kgs
P1 : Lucas Snaker IFT8110 2021-10-31 18:09:19 SBGO SBSP 01.23 Hrs 183 pax -233 fpm 7235 Kgs
P1 : Lucas Snaker IFT8102 2021-10-30 21:03:54 SBBR SBGO 00.40 Hrs 122 pax -235 fpm 1710 Kgs
P1 : Lucas Snaker IFT8091 2021-10-30 06:29:29 SBGR LPPT 09.33 Hrs 347 pax -48 fpm 182377 Kgs
P1 : Lucas Snaker IFT8091 2021-10-30 06:19:03 SBGR LPPT 09.33 Hrs 347 pax -48 fpm 182377 Kgs
P1 : Lucas Snaker IFT8074 2021-10-27 15:32:16 SBGR SBBR 01.19 Hrs 370 pax -562 fpm 25802 Kgs
P1 : Lucas Snaker IFT8066 2021-10-25 17:44:10 SBSP SBMG 00.56 Hrs 166 pax -342 fpm 4580 Kgs
P1 : Lucas Snaker IFT8055 2021-10-23 05:17:26 SBBR HECA 10.53 Hrs 440 pax -178 fpm 132671 Kgs
P1 : Lucas Snaker IFT8055 2021-10-23 05:16:02 SBBR HECA 10.53 Hrs 440 pax -178 fpm 132671 Kgs
P1 : Lucas Snaker IFT8053 2021-10-21 17:37:21 SBGR SBFZ 02.59 Hrs 395 pax -90 fpm 29798 Kgs
P1 : Lucas Snaker IFT8053 2021-10-21 17:32:30 SBGR SBFZ 02.59 Hrs 395 pax -90 fpm 29798 Kgs
P1 : Lucas Snaker IFT8029 2021-10-11 17:24:56 SBPA SBFL 00.41 Hrs 189 pax -110 fpm 4662 Kgs
P1 : Lucas Snaker IFT8026 2021-10-10 08:46:00 SBGR SBPA 01.23 Hrs 214 pax -58 fpm 8265 Kgs
P1 : Lucas Snaker IFT8029 2021-04-05 04:09:47 LSZH VTBS 10.36 Hrs 605 pax -336 fpm 213598 Kgs
P1 : Lucas Snaker IFT8021 2021-04-03 18:44:29 SBFL SBSP 00.54 Hrs 156 pax 168 fpm 5137 Kgs
P1 : Lucas Snaker IFT8009 2021-04-03 05:06:02 SBGR LSZH 10.48 Hrs 605 pax -108 fpm 223357 Kgs
P1 : Lucas Snaker IFT8005 2021-04-02 17:19:37 SBPA SBNT 04.14 Hrs 177 pax -581 fpm 25115 Kgs
P1 : Lucas Snaker IFT8100 2021-03-29 07:56:24 SBSP SBRJ 00.44 Hrs 150 pax -348 fpm 4385 Kgs
P1 : Lucas Snaker IFT8090 2021-03-27 17:31:54 SAEZ SBBR 3.30 Hrs 240 pax 0 fpm 12000 Kgs
P1 : Lucas Snaker IFT8087 2021-03-26 07:57:22 SBGL YSSY 16.17 Hrs 515 pax -235 fpm 304672 Kgs
P1 : Lucas Snaker IFT8084 2021-03-25 06:32:32 LSZH SBGR 11.27 Hrs 440 pax -135 fpm 123461 Kgs
P1 : Lucas Snaker IFT8081 2021-03-24 13:48:18 SBBR SBNT 02.12 Hrs 540 pax -149 fpm 41544 Kgs
P1 : Lucas Snaker IFT8073 2021-03-23 13:55:00 SBGR SBBR 01.26 Hrs 350 pax -299 fpm 15338 Kgs
P1 : Lucas Snaker IFT8072 2021-03-22 11:02:04 SBBR SBGR 01.17 Hrs 440 pax -474 fpm 9661 Kgs
P1 : Lucas Snaker IFT8068 2021-03-21 18:48:11 SBCT SBBR 01.34 Hrs 220 pax -271 fpm 9731 Kgs
P1 : Lucas Snaker IFT8059 2021-03-20 13:47:53 SBCF SBRJ 00.57 Hrs 167 pax -427 fpm 3933 Kgs
P1 : Lucas Snaker IFT8058 2021-03-19 20:15:18 SBBR SBGL 01.17 Hrs 416 pax -143 fpm 2015 Kgs
P1 : Lucas Snaker IFT8051 2021-03-18 05:59:13 SBPA LPPT 10.16 Hrs 534 pax -15 fpm 166718 Kgs
P1 : Lucas Snaker IFT8045 2021-03-16 08:31:25 SBGR SBPA 01.20 Hrs 180 pax -191 fpm 6113 Kgs
P1 : Lucas Snaker IFT8043 2021-03-15 19:05:17 SBCT SBGR 00.46 Hrs 172 pax -161 fpm 3958 Kgs
P1 : Lucas Snaker IFT8050 2020-08-11 04:08:10 SBGL YSSY 16.40 Hrs 600 pax -99 fpm 316727 Kgs
P1 : Lucas Snaker IFT8043 2020-08-08 06:51:36 EIDW SBGL 11.21 Hrs 528 pax -56 fpm 177035 Kgs
P1 : Lucas Snaker IFT8037 2020-08-07 14:44:30 KSEA EIDW 09.14 Hrs 410 pax -119 fpm 149546 Kgs
P1 : Lucas Snaker IFT8027 2020-08-05 15:11:59 SPJC KSEA 09.25 Hrs 439 pax -241 fpm 102380 Kgs
P1 : Lucas Snaker IFT8024 2020-08-04 16:22:57 SUMU SPJC 04.19 Hrs 240 pax -146 fpm 26444 Kgs
P1 : Lucas Snaker IFT8022 2020-08-04 07:27:04 SBPA SUMU 01.10 Hrs 82 pax -144 fpm 2408 Kgs
P1 : Lucas Snaker IFT8012 2020-08-03 04:10:52 KLAS SBPA 11.34 Hrs 422 pax -208 fpm 132555 Kgs
P1 : Lucas Snaker IFT8152 2020-07-27 15:01:44 MGGT KLAS 04.25 Hrs 240 pax 51 fpm 29857 Kgs
P1 : Lucas Snaker IFT8149 2020-07-26 14:01:30 KMIA MGGT 03.23 Hrs 9 pax -75 fpm 1344 Kgs
P1 : Lucas Snaker IFT8145 2020-07-26 05:05:07 EDDF KMIA 10.21 Hrs 410 pax -174 fpm 165119 Kgs
P1 : Lucas Snaker IFT8140 2020-07-25 06:44:43 SEQM EDDF 11.06 Hrs 403 pax -112 fpm 241654 Kgs
P1 : Lucas Snaker IFT8137 2020-07-24 15:30:51 SBGR SEQM 05.53 Hrs 234 pax -300 fpm 37937 Kgs
P1 : Lucas Snaker IFT8130 2020-07-23 10:56:06 SBGO SBGR 01.25 Hrs 172 pax -224 fpm 8704 Kgs
P1 : Lucas Snaker IFT8126 2020-07-22 14:46:20 SBBR SBGO 00.27 Hrs 187 pax -191 fpm 2888 Kgs

Crafted with for iFly Virtual
iCrew v4.0 Premium © iCrewSystems