Online
  • Dashboard
  • Corporate
    • Staff Team
    • Active Pilot List
    • Fleet
    • Hall of Fame
    • Airline Revenue
    • Ranking Insignia
    • Credits & Partners
  • Utilities
    • Screenshot Center
  • Community
    • Facebook
  • Documentation
  • Contact Us
  • LOGIN
  • JOIN US

Fleet Tracker
Flight Operations | iFly Virtual © 2023

iFly Virtual's Fleet Tracker For Boeing 737-800 NG (PP-TGF)

ICAO Name Full Name Registration Range Weight Cruise Passengers Cargo
B738 B737-800 Boeing 737-800 NG PP-TGF 3060 91108 410 189 12342

Aircraft Image



Aircraft Stats

Total Miles: 331807
Total Hours: 814
Total Flights: 459
Total Cargo Carried: 76643

Current Aircraft Location

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
IFT8121 SBFZ SBSL 1 01/30/2023 -246 View
IFT8120 OIZJ OEDR 1 01/30/2023 -123 View
IFT8119 OPNH OIZJ 2 01/30/2023 -318 View
IFT8118 SBCT SBPA 1 01/30/2023 -298 View
IFT8114 SBRF SBFZ 1 01/28/2023 -55 View
IFT8112 SBGR SBBR 1 01/28/2023 -513 View
IFT8108 SBSV SBRF 1 01/27/2023 0 View
IFT8103 SBCT SBGL 1 01/27/2023 -95 View
IFT8104 SBGL SBSP 1 01/26/2023 -195 View
IFT8090 SBCF SBSV 1 01/21/2023 -141 View
IFT8085 SBGL SBGR 0 01/20/2023 -570 View
IFT8082 OIIE OEJN 3 01/19/2023 -391 View
IFT8062 OMDB OIIE 2 01/18/2023 -75 View
IFT8079 SBCT SBSP 1 01/18/2023 -328 View
IFT8078 SBSP SBRJ 1 01/18/2023 -327 View
Crafted with for iFly Virtual
iCrew v4.0 Premium © iCrewSystems