Online
  • Dashboard
  • Corporate
    • Staff Team
    • Active Pilot List
    • Fleet
    • Hall of Fame
    • Airline Revenue
    • Ranking Insignia
    • Credits & Partners
  • Utilities
    • Screenshot Center
  • Community
    • Facebook
  • Documentation
  • Contact Us
  • LOGIN
  • JOIN US

Fleet Tracker
Flight Operations | iFly Virtual © 2023

iFly Virtual's Fleet Tracker For Airbus 320-NEO (PP-TFA)

ICAO Name Full Name Registration Range Weight Cruise Passengers Cargo
A20N A320-NEO Airbus 320-NEO PP-TFA 3500 174200 447 195 77000

Aircraft Image



Aircraft Stats

Total Miles: 327216
Total Hours: 777
Total Flights: 558
Total Cargo Carried: 98316

Current Aircraft Location

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
IFT8113 SBBR SBGL 1 01/28/2023 -341 View
IFT8098 SBCG SBCT 1 01/25/2023 -258 View
IFT8097 SBLO SBCG 0 01/24/2023 -40 View
IFT8096 SBCT SBLO 0 01/24/2023 -195 View
IFT8095 SBSP SBCT 0 01/23/2023 -128 View
IFT8088 SBCF SBSP 0 01/20/2023 -263 View
IFT8087 SBGL SBCF 0 01/20/2023 -80 View
IFT8086 SBGR SBGL 0 01/20/2023 -166 View
IFT8067 SBGL SBSP 0 01/16/2023 -169 View
IFT8066 SBFL SBGL 1 01/16/2023 -301 View
IFT8009 YPDN YSSY 4 01/07/2023 -220 View
IFT8021 MRLB MHTG 0 01/05/2023 -550 View
IFT8008 SBBR SBST 1 01/02/2023 -251 View
IFT8001 RPLL YPDN 4 01/01/2023 -162 View
IFT8079 SBNT SBFN 0 12/31/2022 -345 View
Crafted with for iFly Virtual
iCrew v4.0 Premium © iCrewSystems