Good Evening Captain!
Welcome to iFly Virtual, are you ready for an adventure?Thank you for choosing to fly with us. We are happy to have you as part of our team. If you ever have any questions, comments or concerns or just need some help, our entire staff has adopted an open door policy.
Please feel free to email us or find us on discord if we can ever answer any questions or help you in your flight sim career.
We are a non-profit virtual flight simulation community. We are in no way affiliated with the real world or any of its affiliates. All image and logo rights remain the property of their respective owners.
V.A. Stats
Total Hours | Total Aircraft | Total Schedules | Total Pilots | Total Flights | Flights Today | Total Miles (mn) |
Passengers Carried |
Total Fuel Burned (lbs) |
13938:01:00 | 207 | 164 | 55 | 7221 | 2 | 4591249 | 31545 | 95524666.9200064 |
Advanced Map
Departure
|
Arrival
|
Enable Connecting Flights: |
Loading ACARS Flights...
![]() | Direct Routes |
![]() | Connecting Routes |
Loading
Live Flights
Initializing radar...please wait
Latest PIREPs
Flight # | Departure | Arrival | Aircraft | Duration | Pilot | Landing Rate | Status |
---|---|---|---|---|---|---|---|
SPJC | SAEZ | A320-NEO (PP-TFA) | 04.23 | Luciano Carvalho | -102 | ![]() |
|
MROC | MHTG | TBM 900 (PP-YAJ) | 01.15 | Rogerio Goncalves | -51 | ![]() |
|
PAFA | KDEN | B737-800 (PP-TGF) | 04.29 | Luciano Carvalho | -140 | ![]() |
|
SBEG | SBFZ | A321-200 (PP-YAM) | 02.59 | Dawrin De Oliveira Parente | -136 | ![]() |
|
SBCH | SBLO | A320-214 (PP-TEA) | 00.46 | Elmerson Pitrowsky | -172 | ![]() |
|
SBPA | SBCH | B737-700 (PP-YDM) | 00.43 | Elmerson Pitrowsky | -122 | ![]() |
|
KPVD | KCLE | A320-214 (PP-TEB) | 01.14 | Handrey Zoz | -251 | ![]() |
|
SBUG | SAAC | TBM 900 (PP-YAJ) | 00.35 | Rogerio Goncalves | -93 | ![]() |
|
TDPD | TNCS | TBM 900 (PP-YAJ) | 01.00 | Rogerio Goncalves | -518 | ![]() |
|
SBEG | SWEI | ATR-72-600 (PP-YED) | 02.58 | Luciano Carvalho | -129 | ![]() |
Monthly Stats